| Sign In | Join Free | My howtoaddlikebutton.com |
|
Place of Origin : Taiwan
Model Number : RC2-140B-Z
Type : Compressor
Voltage : 400V/3p/50~60Hz
Port : Guangzhou/Shenzhen
Application : Refrigeration Parts
Warranty : 1 Year, 1 year
Payment Terms : L/C,D/A,T/T,MoneyGram
Power source : AC power
Compressor type : scrow compressors
Refrigerant : R22,R134A,R404,R407C,R507
Gross weight (kg) : 285KGS
Gross weight [kg : 2
Brand Name : Hanbell
Certification : CE 3C
MOQ : 1
Price : 2000USD
Supply Ability : 1000
Delivery Time : 7-15day
Packaging Details : Wood packaging
Hanbell RC2-140B-Z screw compressor manufactured at factory price, specifically designed and suitable for cold storage applications.
| MODEL | COMPRESSOR | MOTOR | Lubricant Charge | Oil Heater | Hydrostatic Pressure Test | WEIGHT |
|---|---|---|---|---|---|---|
| Displacement 60/50Hz | Rated Speed 60/50Hz | VI Cap. Control (%) | Type | Nominal Hp | Starting | Voltage (V) |
| RC2-100B | 118/98 | 3550/2950 | 2.2, 2.6, 3.0, 3.5, 4.8 | 33, 66, 100 | 33~100 | 3 Phase, 2 Pole, Squirrel Cage, Induction Motor |
| RC2-140B | 165/137 | 33, 66, 100 | 33~100 | 50 | 41 | 7 |
| RC2-180B | 216/180 | 33, 66, 100 | 33~100 | 66 | 55 | 7 |
| RC2-200B | 233/193 | 25, 50, 75, 100 | 25~100 | 70 | 58 | 8 |
| RC2-230B | 277/230 | 35, 50, 75, 100 | 35~100 | 81 | 67 | 14 |
| RC2-260B | 309/257 | 25, 50, 75, 100 | 25~100 | 90 | 75 | 14 |
| RC2-300B | 352/293 | 25, 50, 75, 100 | 25~100 | 107 | 89 | 16 |
| RC2-310B | 371/308 | 35, 50, 75, 100 | 35~100 | 110 | 91 | 16 |
| RC2-320B | 384/320 | 25, 50, 75, 100 | 25~100 | 114 | 94 | 16 |
| RC2-340B | 407/339 | 35, 50, 75, 100 | 35~100 | 121 | 101 | 16 |
| RC2-370B | 440/366 | 35, 50, 75, 100 | 35~100 | 130 | 108 | 16 |
| RC2-410B | 490/407 | 25, 50, 75, 100 | 25~100 | 146 | 121 | 380, 440, 460, 480, 575 |
| RC2-470B | 567/471 | 25, 50, 75, 100 | 25~100 | 170 | 141 | 18 |
| RC2-510B | 611/508 | 35, 50, 75, 100 | 35~100 | 183 | 152 | 20 |
| RC2-550B | 660/549 | 25, 50, 75, 100 | 25~100 | 195 | 162 | 23 |
| RC2-580B | 702/583 | 35, 50, 75, 100 | 35~100 | 210 | 175 | 20 |
| RC2-620B | 745/619 | 35, 50, 75, 100 | 35~100 | 220 | 183 | Y-? DOL |
| RC2-710B | 858/713 | 35, 50, 75, 100 | 35~100 | 250 | 208 | 28 |
| RC2-790B | 952/791 | 30, 50, 75, 100 | 30~100 | 276 | 230 | 28 |
| RC2-830B | 993/825 | 30, 50, 75, 100 | 30~100 | 290 | 234 | 28 |
| RC2-930B | 1117/929 | 35, 50, 75, 100 | 35~100 | 334 | 278 | 28 |
| RC2-1020B | 1223/1017 | 25, 50, 75, 100 | 25~100 | 357 | 297 | 40 |
| RC2-1130B | 1350/1122 | 25, 50, 75, 100 | 25~100 | 393 | 327 | 40 |
| RC2-1270B | 1521/1268 | 25, 50, 75, 100 | 25~100 | 471 | 392 | 50 |
| RC2-1530B | 1847/1539 | 25, 50, 75, 100 | 25~100 | 534 | 443 | 50 |
|
|
Hanbell RC2-140B-Z Screw Type Compressor AC power For Cold Storage Images |